Description
Stage LED Video Background Wall For Concert /Wedding Stage Decoration Indoor Rental Large P4 LED Screen Display
Parameter Name | p4 Indoor LED Modules Parameter | |
Module constitute | Pixel structure | Table three LED |
LED specification | SMD2121 | |
Pixel composing | 1R1G1B | |
Pixel distance | 4mm | |
Module resolution | 64X64dots/64x32dots | |
Moudle size | 256x256mm/256x128mm | |
Pixel density | 62500dots | |
Peak power consumption | 15w | |
Moudle weight | 0.237kg | |
Cabinet parameter | Cabinet type | Die-casting aluminum |
Cabinet dimension | 512x512x85mm/Custom | |
Cabinet resolution | 128x128dots/ | |
Cabinet area | 0.262m2/ | |
Optical parameter | White balance brightness | 1300cd/m2 |
Best visual distance | >4m | |
Horizontal viewing angle | 140 | |
Vertical viewing angle | 120 | |
Luminance uniformity | >95% | |
Contrast | 3000:1 | |
Electrical parameter | Maximum power | 458w/m2 |
Average power | 137w/m2 | |
Input voltage | AC220V(50HZ) | |
Output voltage | DC5V | |
Processing performance/ Operation parameter | Drive mode | 1/16scan |
Frame frequency | 60Hz | |
Refresh rate | >1920Hz | |
Control method | Synchronous | |
Typcial life values | 100000hrs | |
Working environment temperature | -10~60 | |
Working environment humidity | 10%~70% |
Reviews
There are no reviews yet.